Synopsis
ramalama containers [options] ramalama ps [options]Description
List all containers running AI Models Command conflicts with the —nocontainer option.Options
—format=format
pretty-print containers to JSON or using a Go template Valid placeholders for the Go template are listed below:| Placeholder | Description |
|---|---|
| .Command | Quoted command used |
| .Created … | Creation time for container, Y-M-D H:M:S |
| .CreatedAt | Creation time for container (same as above) |
| .CreatedHuman | Creation time, relative |
| .ExitCode | Container exit code |
| .Exited | ”true” if container has exited |
| .ExitedAt | Time (epoch seconds) that container exited |
| .ExposedPorts … | Map of exposed ports on this container |
| .ID | Container ID |
| .Image | Image Name/ID |
| .ImageID | Image ID |
| .Label string | Specified label of the container |
| .Labels … | All the labels assigned to the container |
| .Names | Name of container |
| .Networks | Show all networks connected to the container |
| .Pid | Process ID on host system |
| .Ports | Forwarded and exposed ports |
| .RunningFor | Time elapsed since container was started |
| .Size | Size of container |
| .StartedAt | Time (epoch seconds) the container started |
| .State | Human-friendly description of ctr state |
| .Status | Status of container |
—help, -h
Print usage message—no-trunc
Display the extended information—noheading, -n
Do not print headingEXAMPLE
See Also
ramalama(1)Aug 2024, Originally compiled by Dan Walsh <dwalsh@redhat.com>
